Name of company | Report title | Report Type | Year | Link |
---|---|---|---|---|
Café de Coral Holdings Limited | 2021/22 Sustainability Report | Standalone | 2022 | Link |
Karrie International Holdings Limited | 2021/22 Sustainability Report | Standalone | 2022 | Link |
Shun Tak Holdings Limited | Sustainability Report 2021 | Standalone | 2022 | Link |
The Bank of East Asia Limited | 2021 Environmental, Social and Governance Report | Standalone | 2022 | Link |
Analogue Holdings Limited | Environmental, Social and Governance Report | Integrated | 2021 | Link |
Cafe de Coral Holdings Limited | 2020/21 Sustainability Report | Standalone | 2021 | Link |
Cathay Pacific Airways | Cathay Pacific Sustainable Development Report 2020 | Standalone | 2021 | Link |
D&G Technology Holding Company Limited | Sustainability Report 2020 | Integrated | 2021 | Link |
HK Electric Investments Limited | Sustainability Report 2020 | Standalone | 2021 | Link |
Karrie International Holdings Limited | 2020/21 Sustainability Report | Standalone | 2021 | Link |
Shun Tak Holdings Limited | Sustainability Report 2020 | Standalone | 2021 | Link |
Strategic Public Relations Group | Strategic Public Relations Group 2020 Yearbook | Integrated | 2021 | Link |
Vitasoy International Holdings Limited | Sustainability Report | Standalone | 2021 | Link |
A.S. Watson Group | A.S. Watson Group Corporate Social Responsibility Report 2019 | Standalone | 2020 | Link |
Allied Sustainability and Environmental Consultants Group Limited | Sustainability Report 2020 | Standalone | 2020 | Link |
Bayer Healthcare Ltd | Bayer Sustainability Report | Integrated | 2020 | Link |
Canon Hongkong Company Limited | Corporate Social Responsibility Report 2020 | Standalone | 2020 | Link |
China Shandong Hi-Speed Financial Group Limited | 2020 Environmental, Social and Governance Report | Standalone | 2020 | Link |
Computer And Technologies Holdings Limited | ESG Report | Standalone | 2020 | Link |
Hang Lung Properties Limited | Sustainability Report 2020 | Standalone | 2020 | Link |
Hang Seng Bank | Environmental, Social & Governance Report 2020 | Standalone | 2020 | Link |
HKT Limited | HKT Environmental, Social and Governance (ESG) Report 2020 | Standalone | 2020 | Link |
Karrie International Holdings Limited | 2019/20 Sustainability Report | Standalone | 2020 | Link |
MTR Corporation Limited | Sustainability Report 2020 | Standalone | 2020 | Link |
NWS Holdings Limited | NWS Holdings Limited Sustainability Report | Standalone | 2020 | Link |
PCCW Limited | PCCW Environmental, Social and Governance (ESG) Report 2020 | Standalone | 2020 | Link |
Power Assets Holdings Limited | 可持續發展報告 | Standalone | 2020 | Link |
Strategic Public Relations Group | Strategic Public Relations Group 2019 Yearbook | Integrated | 2020 | Link |
The Bank of East Asia, Limited | Environmental Social and Governance Report 2020 | Standalone | 2020 | Link |
The Hongkong and Shanghai Hotels, Limited | Corporate Responsibility and Sustainability Report 2020 | Standalone | 2020 | Link |
Karrie International Holdings Limited | 2018/19 Sustainability Report | Standalone | 2019 | Link |
Hang Seng Bank | Corporate Sustainability Report2018 | Standalone | 2018 | Link |
Karrie International Holdings Limited | 2017/18 Sustainability Report | Standalone | 2018 | Link |
Karrie International Holdings Limited | 2014-17 Sustainability Report | Standalone | 2017 | Link |
The Bank of East Asia, Limited | The Bank of East Asia, Limited ESG Report 2017 | Standalone | 2017 | Link |
Hong Kong Aero Engine Services Ltd(HAESL) | Sustainable Development Report 2016 | Standalone | 2016 | Link |
Sun Hung Kai Properties Limited | Sustainability Report | Standalone | 2015 | Link |
Karrie International Holdings Limited | Sustainability Report 2012-14 | Standalone | 2014 | Link |
A.S. Watson Group | A.S. Watson Group Corporate Social Responsibility Report | Standalone | 2013 | Link |
Baxter Healthcare Ltd | 2012 Sustainability at Baxter | Standalone | 2013 | Link |
China Overseas Holdings Limited | China Overseas Holdings Limited Corporate Social Responsibility Report 2012 | Standalone | 2013 | Link |
Hang Lung Properties Limited | Sustainability Report 2012 | Standalone | 2013 | Link |
Henderson Land Development Company Limited | Annual Report 2012 - Sustainability and CSR | Integrated | 2013 | Link |
Neonlite Electronic & Lighting (HK) Ltd | Neonlite's Sustainability Report 2011-2012 | Integrated | 2013 | Link |
Power Assets Holdings Ltd. | Sustainability Report 2012-Sustainability through Excellence | Standalone | 2013 | Link |
Wing Hang Bank | Corporate Social Responsibility Report 2012 | Integrated | 2013 | Link |
AECOM Asia Company Limited | Sustainability Report 2011 | Standalone | 2012 | Link |
Bayer MaterialScience Limited | Sustainable Development Report 2011 | Standalone | 2012 | Link |
Fuji Xerox (Hong Kong) Limited | Sustainability Report 2012 | Integrated | 2012 | Link |
Goldman Sachs (Asia) L.L.C. | 2011 Environmental, Social and Governance Report | Standalone | 2012 | Link |
Hong Kong Exchanges and Clearing Limited | 2011 Corporate Social Responsibility Report | Standalone | 2012 | Link |
Hong Kong Internet Registration Corporation Limited | Hong Kong Internet Registration Corporation Limited, Sustainability Report 2012 | Standalone | 2012 | Link |
IBM China/Hong Kong Limited | 2012 Corporate Responsibility Report | Integrated | 2012 | Link |
Melco Group | Melco International CSR Report 2011: Empowering Youth for a Better Future | Standalone | 2012 | Link |
Orient Overseas Container Line Limited | Sustainability Report 2011 | Standalone | 2012 | Link |
Safety Godown Company Limited | Annual Report | Integrated | 2012 | Link |
Sanofi-aventis Hong Kong Limited | Corporate Social Responsibility Reporting 2011 | Integrated | 2012 | Link |
Shell Hong Kong Limited | Royal Dutch Shell PLC Sustainability Report 2011 | Standalone | 2012 | Link |
Zuirch Insurance (Hong Kong) | Z Zurich Foundation Annual Report 2011 | Standalone | 2012 | Link |
Cathay Pacific Airways Limited | Cathay Pacific Sustainable Development Report 2011 | Standalone | 2011 | Link |
CBRE HK Limited | CBRE 2011 Corporate Responsibility Report | Standalone | 2011 | Link |
City University of Hong Kong | Discover & Innovate - CityU Annual Report (2010-2011) | Integrated | 2011 | Link |
Hang Lung Properties Limited | Sustainability Report | Integrated | 2011 | Link |
KPMG | The gift of a sustainable future-2011 KPMG China Corporate Social Responsibility Report | 2011 | Link | |
Li & Fung (Trading) Limited | Li & Fung Limited Annual Report 2011 | Integrated | 2011 | Link |
NWS Holdings Limited | A Journey of Excellence - Annual Report 2011 | Integrated | 2011 | Link |
Smart Partner Limited | 2011 CSR Report by Smart Partner | Standalone | 2011 | Link |
Societe Generale | Societe Generale Activity and Sustainable Development Report 2011-2012 | Integrated | 2011 | Link |
Amway Hong Kong Limited | Amway CSR Report 2010 | Standalone | 2010 | Link |
Shangri-La International Hotel Management Limited | ENHANCE ENRICH EMBRACE, Shangri-La's 2010 Sustainability Report | Standalone | 2010 | Link |
The Hong Kong and China Gas Company Limited | Sustainability Summary Report 2010 | Integrated | 2010 | Link |
Sustainability Report Electronic Resource Library

Introduction
In light of the increasing focus on corporate social responsibility (CSR) participation of the business sector and an increasing number of Sustainability Reports have been published by corporations in recent years, an Electronic Resource Library containing copies of Sustainability Report of the Caring Companies has been set up by the Hong Kong Council of Social Service (HKCSS) since Oct 2012. The Sustainability Report Electronic Resource Library (The Library) aims at promoting CSR communication by providing easy reference for interested parties and stakeholders in the community to understand more about how companies have been contributing to CSR.
What is Sustainability Report?
According to the Global Reporting Initiative (GRI), a sustainability report is an organisational report that gives information about economic, environmental, social and governance performance. The sustainability report enables companies or organisations to report sustainability information in a way that is similar to financial reporting. Systematic sustainability reporting gives comparable data, with agreed disclosures and metrics.
What types of reports are accepted for deposit in the Library?
Both Stand-alone Sustainability Reports and Integrated* Reports are accepted for deposit in the Library. Reports should feature disclosures around multiple CSR issues, including human resources, procurement, consumer, environmental, community involvement, and governance and related areas. Report on single issue will not be included. The reports can also be integrated, covering both sustainability and financial disclosures.
How to join?
If your organisation has published a Stand-alone Sustainability Report or an Integrated Report and would like it to be included in the Library, please click here to submit the reply slip, complete and return to us. A notification email will be issued after your report is successfully deposited in the Library.
Important notes
Users should exercise their own judgment in reading the reports and should refer to the represented company for any questions arise.
Disclaimer
The sustainability report posted by the represented company is for reference only. HKCSS assumes no warranty whatsoever, expressed or implied as to the accuracy and reliability of the content of sustainability reports deposited. HKCSS accepts no responsibility or liability for any loss or damage arising from any use of the information published on this website.
If your organisation has published a Stand-alone Sustainability Report or an Integrated Report and would like it to be included in the Library, please click here to submit the reply slip, complete and return to us. A notification email will be issued after your report is successfully deposited in the Library.